<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mecpoc</title>
	<atom:link href="http://www.mecpoc.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mecpoc.org</link>
	<description>A forum for alternative views in economics</description>
	<lastBuildDate>Mon, 16 Jan 2012 01:55:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Who can really &#8216;print&#8217; money? The Fed or the Treasury? by Mark</title>
		<link>http://www.mecpoc.org/2011/07/who-can-really-print-money-the-fed-or-the-treasury/comment-page-1/#comment-1257</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 16 Jan 2012 01:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecpoc.org/?p=936#comment-1257</guid>
		<description>Come on guys!  You&#039;re making this way to complicated and wrong.   The private sector has NOTHING to do printing money.   The FED buys t-bills and/or T-notes from the Treasury with money they either have already (from maturing T-bills or T-notes) or creates the money out of thin air (ie.  PRINTS) the money.  The Treasury then spends that money on Medicare, Defence, Social Security, etc....   That&#039;s it, that&#039;s how it works!!!!   Somebody had to print $15Trillion in US debt, and it was the FEDERAL RESERVE you idiots.</description>
		<content:encoded><![CDATA[<p>Come on guys!  You&#8217;re making this way to complicated and wrong.   The private sector has NOTHING to do printing money.   The FED buys t-bills and/or T-notes from the Treasury with money they either have already (from maturing T-bills or T-notes) or creates the money out of thin air (ie.  PRINTS) the money.  The Treasury then spends that money on Medicare, Defence, Social Security, etc&#8230;.   That&#8217;s it, that&#8217;s how it works!!!!   Somebody had to print $15Trillion in US debt, and it was the FEDERAL RESERVE you idiots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solutions to the euro crisis by Sigurd Persson</title>
		<link>http://www.mecpoc.org/2011/10/solutions-to-the-euro-crisis/comment-page-1/#comment-1249</link>
		<dc:creator>Sigurd Persson</dc:creator>
		<pubDate>Tue, 20 Dec 2011 08:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecpoc.org/?p=1232#comment-1249</guid>
		<description>Solution done simple:
I will suggest that countries in trouble should use dobbel currencies. That will say that Italy starts using Lire internaly. Customers in that country can choose to use either Lire or Euros. All government payouts and loans will be converted to Lire.</description>
		<content:encoded><![CDATA[<p>Solution done simple:<br />
I will suggest that countries in trouble should use dobbel currencies. That will say that Italy starts using Lire internaly. Customers in that country can choose to use either Lire or Euros. All government payouts and loans will be converted to Lire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who can really &#8216;print&#8217; money? The Fed or the Treasury? by aterzi</title>
		<link>http://www.mecpoc.org/2011/07/who-can-really-print-money-the-fed-or-the-treasury/comment-page-1/#comment-1248</link>
		<dc:creator>aterzi</dc:creator>
		<pubDate>Fri, 16 Dec 2011 20:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecpoc.org/?p=936#comment-1248</guid>
		<description>The private sector is up to the tune of $X worth of bonds PLUS the $X spent by the government into the economy. The private sector&#039;s net financial savings are now $X higher!</description>
		<content:encoded><![CDATA[<p>The private sector is up to the tune of $X worth of bonds PLUS the $X spent by the government into the economy. The private sector&#8217;s net financial savings are now $X higher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not only in Germany: The ECB now wants export-driven growth for whole Europe! by Draghi believes in the confidence fairy! &#171; The Jefferson Tree</title>
		<link>http://www.mecpoc.org/2011/12/not-only-in-germany-the-ecb-now-wants-export-driven-growth-for-whole-europe/comment-page-1/#comment-1245</link>
		<dc:creator>Draghi believes in the confidence fairy! &#171; The Jefferson Tree</dc:creator>
		<pubDate>Fri, 16 Dec 2011 15:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecpoc.org/?p=1381#comment-1245</guid>
		<description>[...] 15th, 2011 &#124; Ralph Musgrave - Ralphanomics has contributed 104 articles.  Contratulations to Andrea Terzi for highlighting the fact that Mario Draghi, president of the European Central Bank believes in the [...]</description>
		<content:encoded><![CDATA[<p>[...] 15th, 2011 | Ralph Musgrave &#8211; Ralphanomics has contributed 104 articles.  Contratulations to Andrea Terzi for highlighting the fact that Mario Draghi, president of the European Central Bank believes in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not only in Germany: The ECB now wants export-driven growth for whole Europe! by La chemioeconomia del Mostro che conta &#124; STAMPA LIBERA</title>
		<link>http://www.mecpoc.org/2011/12/not-only-in-germany-the-ecb-now-wants-export-driven-growth-for-whole-europe/comment-page-1/#comment-1242</link>
		<dc:creator>La chemioeconomia del Mostro che conta &#124; STAMPA LIBERA</dc:creator>
		<pubDate>Thu, 15 Dec 2011 09:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecpoc.org/?p=1381#comment-1242</guid>
		<description>[...] gatti, e anche viziati. Incappo in un articolo a firma dell’economista Andrea Terzi di Lugano (http://www.mecpoc.org/2011/12/not-only-in-germany-the-ecb-now-wants-export-driven-growth-for-whole-e...), che ha raccolto poche battute di Mario Draghi a una oscura conferenza stampa della BCE datata 8 [...]</description>
		<content:encoded><![CDATA[<p>[...] gatti, e anche viziati. Incappo in un articolo a firma dell’economista Andrea Terzi di Lugano (<a href="http://www.mecpoc.org/2011/12/not-only-in-germany-the-ecb-now-wants-export-driven-growth-for-whole-e..." rel="nofollow">http://www.mecpoc.org/2011/12/not-only-in-germany-the-ecb-now-wants-export-driven-growth-for-whole-e&#8230;</a>), che ha raccolto poche battute di Mario Draghi a una oscura conferenza stampa della BCE datata 8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not only in Germany: The ECB now wants export-driven growth for whole Europe! by Zachary Cefaratti</title>
		<link>http://www.mecpoc.org/2011/12/not-only-in-germany-the-ecb-now-wants-export-driven-growth-for-whole-europe/comment-page-1/#comment-1241</link>
		<dc:creator>Zachary Cefaratti</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecpoc.org/?p=1381#comment-1241</guid>
		<description>When Draghi refers to &quot;enhancing competitiveness, &quot; I can only imagine that he refers to competitiveness in quantitative terms, as the economic environment he describes is certainly not one conducive to enhancing qualitative aspects of European exports in a way that meaningfully increases their international competitiveness. Therefore, any meaningful increase in international competitiveness of exports would necessarily be the result of either a major devaluation of the Euro or a sharp decrease in Euro denominated prices.

As the latter of these options directly violates the ECB&#039;s mandate, we can more or less exclude it as the means to &quot;enhancing competitiveness&quot; proposed by Draghi. So what&#039;s left? A weaker Euro? This would also put prices under pressure as import prices, namingly commodities such as oil, would rise inversely to the Euro&#039;s decline. To maintain price stability, the ECB would have target an offsetting decline in the domestic prices other inputs, such as labor. All of these conditions seem extremely unfavorable and cannot truly be the path to a recovery.

Am I missing something? How else can Europe become more competitive internationally while remaining domestically austere and maintaining stable prices? If nothing else, this proposal simply demonstrates the absurdity of the current mandate, as stated.</description>
		<content:encoded><![CDATA[<p>When Draghi refers to &#8220;enhancing competitiveness, &#8221; I can only imagine that he refers to competitiveness in quantitative terms, as the economic environment he describes is certainly not one conducive to enhancing qualitative aspects of European exports in a way that meaningfully increases their international competitiveness. Therefore, any meaningful increase in international competitiveness of exports would necessarily be the result of either a major devaluation of the Euro or a sharp decrease in Euro denominated prices.</p>
<p>As the latter of these options directly violates the ECB&#8217;s mandate, we can more or less exclude it as the means to &#8220;enhancing competitiveness&#8221; proposed by Draghi. So what&#8217;s left? A weaker Euro? This would also put prices under pressure as import prices, namingly commodities such as oil, would rise inversely to the Euro&#8217;s decline. To maintain price stability, the ECB would have target an offsetting decline in the domestic prices other inputs, such as labor. All of these conditions seem extremely unfavorable and cannot truly be the path to a recovery.</p>
<p>Am I missing something? How else can Europe become more competitive internationally while remaining domestically austere and maintaining stable prices? If nothing else, this proposal simply demonstrates the absurdity of the current mandate, as stated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who can really &#8216;print&#8217; money? The Fed or the Treasury? by Ralph Musgrave</title>
		<link>http://www.mecpoc.org/2011/07/who-can-really-print-money-the-fed-or-the-treasury/comment-page-1/#comment-1240</link>
		<dc:creator>Ralph Musgrave</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecpoc.org/?p=936#comment-1240</guid>
		<description>“When the Treasury pays for its approved expenditures, it credits currency…”  Excuse me?  What the Treasury does, when it wants to increase spending by $X is to borrow $X from the private sector, give the private sector $X worth of bonds and then spend the $X back into the economy. The private sector is up to the tune of $X worth of bonds, but does not gain any dollars.

Or have I missed something?</description>
		<content:encoded><![CDATA[<p>“When the Treasury pays for its approved expenditures, it credits currency…”  Excuse me?  What the Treasury does, when it wants to increase spending by $X is to borrow $X from the private sector, give the private sector $X worth of bonds and then spend the $X back into the economy. The private sector is up to the tune of $X worth of bonds, but does not gain any dollars.</p>
<p>Or have I missed something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not only in Germany: The ECB now wants export-driven growth for whole Europe! by New Economic Perspectives: Not only in Germany: The ECB now &#8230; &#124; Germany Site</title>
		<link>http://www.mecpoc.org/2011/12/not-only-in-germany-the-ecb-now-wants-export-driven-growth-for-whole-europe/comment-page-1/#comment-1238</link>
		<dc:creator>New Economic Perspectives: Not only in Germany: The ECB now &#8230; &#124; Germany Site</dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecpoc.org/?p=1381#comment-1238</guid>
		<description>[...] New Economic Perspectives: Not only in Germany: The ECB now &#8230;    By Andrea Terzi (Cross-posted from Mecpoc) [...]</description>
		<content:encoded><![CDATA[<p>[...] New Economic Perspectives: Not only in Germany: The ECB now &#8230;    By Andrea Terzi (Cross-posted from Mecpoc) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Operationally, Government Spending is Not Inherently Revenue Constrained.  Any such Constraints Are Necessarily Self-Imposed by Robert Searle</title>
		<link>http://www.mecpoc.org/2010/02/operationally-government-spending-is-not-inherently-revenue-constrained-any-such-constraints-are-necessarily-self-imposed/comment-page-1/#comment-1233</link>
		<dc:creator>Robert Searle</dc:creator>
		<pubDate>Mon, 05 Dec 2011 11:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecpoc.org/?p=523#comment-1233</guid>
		<description>As I understand it Mosler believes in Modern Monetary Theory which can be summed up in a few words. It believes that governments should have the power to create new non-repayable money for public expenditure, and taxation should only be used as a means to reduce excess money, and hence, inflation.

My project of Transfinancial Economics is similiar, but is more advanced, and revolutionary than MMT.

Ofcourse, Dan makes the vital point that why should governments need to borrow...if they can actually create enough of it by themselves? 

...This is a very important question. The problem here is that the global bond market for government debt is huge. It is a vested interest which would probably stop any attempt to reduce, or eradicate its power as it earn investors large profits....even though ofcourse  now there is great uncertainty in this market notably in connection with the Euro Crisis.</description>
		<content:encoded><![CDATA[<p>As I understand it Mosler believes in Modern Monetary Theory which can be summed up in a few words. It believes that governments should have the power to create new non-repayable money for public expenditure, and taxation should only be used as a means to reduce excess money, and hence, inflation.</p>
<p>My project of Transfinancial Economics is similiar, but is more advanced, and revolutionary than MMT.</p>
<p>Ofcourse, Dan makes the vital point that why should governments need to borrow&#8230;if they can actually create enough of it by themselves? </p>
<p>&#8230;This is a very important question. The problem here is that the global bond market for government debt is huge. It is a vested interest which would probably stop any attempt to reduce, or eradicate its power as it earn investors large profits&#8230;.even though ofcourse  now there is great uncertainty in this market notably in connection with the Euro Crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QE Euro-style: There is no alternative to the ECB writing the check by Hugo Heden</title>
		<link>http://www.mecpoc.org/2011/11/qe-euro-style-there-is-no-alternative-to-the-ecb-writing-the-check/comment-page-1/#comment-1226</link>
		<dc:creator>Hugo Heden</dc:creator>
		<pubDate>Mon, 21 Nov 2011 16:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecpoc.org/?p=1280#comment-1226</guid>
		<description>Ah, thanks! Will forward info to forum.</description>
		<content:encoded><![CDATA[<p>Ah, thanks! Will forward info to forum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.397 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 09:50:11 -->

